Patient Monitoring Q-Series Q3/Q5/Q7
![]() |
General | ||
Display Q3 | 10.4″ | |
Dimensions Q3 | 318 x 264 x 152 mm | |
Weight Q3 | ≤ 4,5 kg | |
Display Q5 | 12.1″ | |
Dimensions Q5 | 318 x 264 x 152 mm | |
Weight Q5 | ≤ 4,5 kg | |
Display Q7 | 15″ | |
Dimensions Q7 | 335 x 366 x 172 mm | |
Weight Q7 | ≤ 6,0 kg | |
Standard modules slots Q3,Q5 / Q7 | 2 / 3 | |
Power supply | AC 100-240V 50/60Hz | |
Alarmhinweise | visual and audible alarms; low/medium/high alarms; pitch tone assistance | |
ECG | ||
Modes | 3-channel, 5-channel or 12-channel (optional) | |
Cable | I, II, III, aVR, aVL, aVF, Cx | |
Amplification | 2.5mm/mV, 5mm/mV, 10mm/mV, 20 mm/mV, 40mm/mV, auto | |
CMRR | ≥90dB (Diagnosemodus) ≥105dB (Monitormodus) | |
Bandwidth | 0.5-40Hz (Monitormodus) 0.05-150Hz (Diagnosemodus) | |
Heart rate range | 10-300BPM | |
Accuracy | ± 1BPM | |
RESP | ||
Method | Thorax impedance | |
Range | 0-150 breaths per minute | |
Apnea alarm | available | |
NIBP | ||
Method | Automatic oscillometric | |
Operating modes | Manual, automatic, STAT | |
Heart rate range | 10-300 BPM | |
Measurement | SYS, DIA, Average value |
|
Measuring range | Adult: 30-270mmHg (SYS) Adult: 10-220mmHg (DIA) Pediatric: 30-235mmHg (SYS) Pediatric: 10-220mmHg (DIA) Neonates: 30-135mmHg (SYS) Neonates: 10-100mmHg (DIA) |
|
Unit | mmHg / Kpa selectable |
|
Automatic measurement | 1,2,3,4,5,10,15,20,30,45,60,90 Minutes2,4,8,12 Hours |
|
BLT Digital SpO2 (Pulse oximetry) | ||
Range | 0-100% | |
Accuracy | ± 2% (70% ~ 100%) ± 3% (40% ~ 69%) unspecified (0 ~ 39%) | |
TEMP | ||
Channels (max.) | 6 Channels |
|
Area | 0°C-50°C (32°F-122°F) | |
Unit | Celsius, Fahrenheit | |
Accuracy | ± 0.1°C oder ± 0.1°F | |
IBP (optional) | ||
Channels (max.) | 6 Channels |
|
Sensitivity of the probe | 5uV/V/ mmHg, ± 2% | |
Measuring range | -50 ~ +350 mmHg | |
EtCO2 Sidestream (optional) | ||
Measuring method | Infrared spectrum | |
Measuring range | 0.0 ~ 13.1% (0 ~ 99.6 mmHg) | |
Resolution | 1 mmHg | |
Accuracy | 0% – 4.9% ± 0.3% (±2mmHg) 5.0% – 13.1% ± 10% read off |
|
Measuring range awRR | 3 ~ 150 rpm | |
EtCO2 Mainstream (optional) | ||
Measuring method | Infrarotspektrum | |
Measuring range | 0.0 ~ 19.7% (0 ~ 150 mmHg) | |
Resolution | 1 mmHg | |
Accuracy | 0-40 mmHg, ±2mmHg 41-70 mmHg, ±5% read off 71-100 mmHg, ±8% read off 101-150 mmHg, ±10% read off |
|
Measuring range awRR | 3 ~ 150 rpm | |
EtCO2 Microstream (optional) | ||
Measuring method | Infrared spectrum | |
Measuring range | 0.0 ~ 19.7% (0 ~ 150 mmHg) | |
Resolution | 1 mmHg | |
Accuracy | 0-40 mmHg, ±2mmHg 41-70 mmHg, ±5% read off 71-100 mmHg, ±8% read off 101-150 mmHg, ±10% read off |
|
Measuring range awRR | 2 ~ 150 rpm | |
Multigas (optional) | ||
Gas type CO2 N2O O2 HAL, ISO, ENF SEV DES |
Area 0-10% 0-100% 10-100% 0-5% 0-8% 0-18% |
Accuracy ± 0.3% ABS+4% REL ± 2% ABS+5% REL ± 2% ABS+2% REL ± 0.2% ABS+10% REL ± 0.2% ABS+10% REL ± 0.2% ABS+10% REL |
Measuring range awRR | 2 ~ 150 rpm | |
Measurement accuracy awRR | ± 1 rpm | |
System response time | < 1 Sekunde |